Historical CO2 concentrations

CO2 concentrations from long-distant past are determined using data from air bubbles trapped in the Antarctic or Greenland ice sheets. Carbon dioxide is believed to have been present in Earth's first atmosphere, shortly after Earth's formation. The most widely accepted of such studies come from a variety of Antarctic cores and indicate that atmospheric CO2 concentrations were about 260–280 ppmv immediately before industrial emissions began and did not vary much from this level during the preceding 10,000 years. The longest ice core record comes from East Antarctica, where ice has been sampled to an age of 800,000 years. During this time, the atmospheric carbon dioxide concentration has varied between 180–210 ppm during ice ages, increasing to 280–300 ppm during warmer interglacials.

The below estimates come from two sites in Antarctica - Vostok and Epica.



Vostok Donnée

profondeur
m
âge de la glace
années passées
âge de l'air
années passées
CO2 concentration
ppmv
149 5679 2342 285
173 6828 3634 273
177 7043 3833 268
229 9523 6220 262
250 10579 7327 255
266 11334 8113 260
303 13449 10123 262
321 14538 11013 264
332 15208 11326 245
342 15922 11719 238
366 17747 13405 236
376 18580 13989 225
444 24315 17695 182
471 26578 19988 189
506 29630 22977 192
545 32844 26303 189
554 33645 27062 192
602 37421 31447 205
626 39310 33884 209
700 45242 39880 209
765 50610 44766 189
788 52446 47024 188
800 53436 48229 210
812 54474 49414 216
835 56300 51174 190
902 61783 57068 222
912 62689 57799 210
986 69618 63687 195
1011 71767 65701 191
1024 72797 66883 195
1087 78042 72849 227
1113 80057 75360 229
1162 83615 78995 217
1175 84515 80059 222
1210 86840 82858 231
1237 88808 84929 241
1252 89864 85727 236
1261 90609 86323 228
1274 91560 87180 214
1289 92632 88051 217
1309 94039 89363 208
1338 96047 91691 224
1349 96791 92460 228
1387 99498 95349 232
1452 103733 99842 226
1463 104566 100833 231
1476 105492 101829 237
1505 107599 103372 228
1526 109404 105213 237
1542 110674 106203 231
1575 113363 108308 238
1583 113952 108994 246
1598 115077 110253 251
1615 116228 111456 257
1628 117072 112577 266
1638 117671 113472 261
1644 118074 114082 275
1651 118499 114738 273
1669 119601 116175 263
1687 120680 117519 268
1701 121485 118396 274
1716 122345 119273 272
1727 122965 120002 265
1737 123535 120652 278
1758 124721 121961 272
1770 125380 122606 277
1789 126447 123815 269
1790 126491 123858 267
1799 126955 124306 266
1804 127210 124571 280
1807 127360 124723 273
1810 127510 124876 277
1826 128293 125746 274
1830 128501 126023 267
1836 128804 126475 263
1842 129097 126809 263
1852 129674 127445 275
1859 130026 127808 276
1869 130599 128300 274
1870 130653 128399 287
1876 130998 128652 287
1883 131406 129007 283
1890 131908 129411 264
1895 132264 129755 263
1902 132763 130106 258
1904 132873 130167 259
1919 134091 130992 265
1930 135107 131661 245
1932 135308 131789 240
1936 135702 132067 229
1947 136819 132818 224
1955 137601 133334 224
1955 137651 133366 220
1960 138193 133636 211
1970 139285 134205 209
1972 139530 134362 204
1980 140452 135003 205
1982 140655 135172 200
1983 140766 135271 198
1987 141257 135683 198
1991 141615 135976 202
1992 141773 136099 201
1995 142064 136359 203
1998 142440 136659 196
1999 142551 136743 201
2006 143315 137383 194
2010 143732 137694 193
2013 144126 137986 194
2015 144346 138226 190
2026 145527 139445 192
2029 145905 139851 197
2041 147236 141256 196
2042 147292 141312 197
2050 148287 142357 190
2078 151234 145435 197
2107 154557 149157 203
2116 155625 150303 192
2117 155743 150423 189
2131 157456 151854 201
2157 160293 154471 189
2164 161077 155299 186
2167 161451 155707 188
2203 165646 160494 204
2207 166193 161037 197
2225 168391 162996 192
2231 169094 163522 190
2240 170119 164341 187
2247 170922 165278 184
2254 171766 166299 197
2280 174920 169870 198
2302 177644 172596 198
2316 179474 174617 196
2325 180546 175440 190
2331 181265 176030 189
2333 181502 176271 190
2348 183525 178550 208
2363 185640 180779 213
2372 186927 181617 218
2379 187934 182447 198
2386 188892 183355 200
2399 190587 185063 204
2414 192382 187199 211
2425 193816 189335 231
2437 195298 191057 232
2442 195947 191592 220
2451 197086 192632 218
2470 199372 195123 227
2475 199904 195625 220
2488 201324 197567 226
2494 201968 198442 241
2499 202496 199025 243
2525 205458 202212 251
2533 206496 203191 239
2543 207803 204283 248
2552 208947 205148 244
2555 209307 205435 232
2558 209648 205715 232
2561 210053 206119 229
2565 210525 206672 226
2568 210837 207029 229
2570 211175 207412 231
2574 211628 207991 238
2576 211781 208177 237
2580 212295 208794 230
2582 212528 209073 241
2585 212846 209414 242
2589 213315 210022 245
2590 213500 210232 244
2595 214036 210830 247
2597 214219 211005 252
2600 214639 211476 247
2604 215012 211929 240
2607 215343 212281 257
2613 216014 213005 243
2622 217099 214153 251
2629 217989 215041 241
2634 218602 215593 240
2637 218908 215879 243
2640 219393 216459 248
2644 219935 217009 252
2647 220255 217271 251
2649 220680 217574 245
2650 220822 217676 245
2656 221718 218342 241
2667 223548 219679 214
2667 223548 219680 212
2669 224102 220042 216
2670 224240 220182 216
2675 224993 220758 204
2675 224993 220760 207
2677 225469 221054 209
2683 226339 221612 206
2691 227885 222958 203
2694 228349 223446 216
2698 229167 224630 237
2701 229802 225299 235
2703 230039 225509 233
2706 230547 225888 225
2712 231601 226710 232
2715 232206 227384 234
2718 232571 227840 242
2733 234795 230703 245
2736 235232 231382 252
2739 235652 231990 241
2742 236077 232570 247
2745 236467 233102 243
2748 236866 233646 239
2751 237301 234126 246
2754 237602 234470 246
2756 237889 234781 247
2759 238206 235213 253
2765 238908 236236 260
2768 239273 236851 263
2774 240006 237831 279
2777 240467 238199 280
2783 241535 238935 264
2786 242092 239250 252
2789 242675 239545 250
2792 243237 239866 237
2795 243813 240201 230
2798 244446 240577 219
2807 246379 242068 215
2816 248364 243653 200
2819 249046 244215 214
2822 249670 244863 195
2825 250309 245483 197
2828 250920 246090 195
2834 252279 247447 199
2837 252879 248087 202
2840 253559 248980 204
2846 254873 250461 204
2852 256182 251521 210
2854 256858 252174 206
2858 257604 252959 209
2861 258351 253880 215
2867 259882 255233 228
2871 260936 256053 200
2873 261526 256501 212
2876 262455 257247 189
2879 263067 257792 187
2881 263844 258477 194
2885 264666 259228 199
2888 265457 259958 185
2891 266255 260754 190
2894 267039 261595 194
2897 267825 262411 194
2900 268558 263207 198
2903 269307 264046 193
2906 270052 264834 202
2909 270770 265703 205
2911 271454 266492 211
2915 272171 267434 215
2919 273256 268679 224
2927 274802 270680 231
2933 276091 272275 228
2936 276731 273012 226
2939 277526 273910 231
2942 278017 274445 230
2945 278711 275218 231
2954 280944 277298 235
2957 281740 277925 220
2960 282539 278602 217
2965 283810 279543 208
2968 284656 280361 206
2971 285549 281200 207
2974 286475 282301 213
2980 288013 283492 213
2986 289826 285301 217
2989 290554 286217 224
2992 291328 287102 231
2995 292121 287846 236
2998 292855 288492 239
3000 293610 289433 236
3004 294495 290571 240
3007 295477 291769 241
3010 296158 292474 250
3013 296982 293002 249
3016 297810 293676 245
3019 298623 294615 226
3023 299716 295849 228
3025 300267 296380 226
3028 300928 297131 233
3030 301665 298051 238
3034 302452 299020 239
3037 303201 299877 242
3040 303939 300646 252
3043 304745 301496 257
3046 305612 302456 257
3049 306561 303334 247
3052 307464 303953 273
3055 308358 304590 252
3058 309281 305304 245
3058 309281 305306 245
3064 310905 307131 256
3067 311704 308101 249
3073 313292 310035 257
3073 313292 310039 256
3075 314032 310930 260
3079 314822 311774 260
3082 315592 312669 261
3085 316304 313493 266
3088 317108 314374 264
3091 317775 315143 266
3094 318509 315940 270
3096 319231 316681 272
3100 319978 317445 275
3106 321448 318980 265
3109 322216 319754 272
3112 322746 320378 273
3115 323441 321386 273
3118 324021 322111 282
3120 324461 322582 289
3121 324711 322827 288
3124 325400 323485 299
3127 326200 324189 278
3130 327237 324991 286
3132 328058 325527 279
3136 329135 326239 271
3139 330278 327114 256
3142 331513 328097 242
3145 333111 329267 240
3148 334356 330208 234
3154 337304 332293 250
3157 338770 333627 201
3160 340242 335290 205
3163 341849 336972 205
3166 343123 338282 212
3169 344844 340165 220
3175 347589 342998 221
3178 349298 344735 216
3181 350773 346105 210
3183 352377 347610 209
3190 355795 350765 193
3193 357450 352412 186
3196 359223 354372 186
3200 361445 356838 201
3205 363962 359688 206
3211 367048 362766 202
3214 368693 364499 200
3216 370095 366221 215
3220 371843 368117 225
3223 373629 369563 230
3229 377177 373014 227
3232 378469 374561 240
3235 380153 376758 239
3238 381834 378194 247
3241 383395 379633 246
3246 386788 383504 258
3250 388757 384909 265
3252 390641 386579 259
3259 394634 390589 255
3262 396423 392451 250
3265 398091 394628 266
3268 399733 396713 275
3271 401423 398554 277
3274 403173 400390 278
3284 408236 405844 280
3289 411202 409022 281
3289 411202 409022 284
3293 413010 410831 276
3299 416332 414085 286
3301 417638 415434 287
3304 419328 417160 278

Data: J.R.Petit, Laboratoire de Glaciologie et Geophysique de l'Environnement, Grenoble, France

Edica Donnée

profondeur
m
âge de l'air
années passées
CO2 concentration
ppmv
2701 391217 260
2703 392312 274
2705 393318 261
2714 396432 276
2718 398515 277
2721 399315 283
2725 400878 283
2727 401622 276
2732 402740 277
2734 403840 281
2738 405288 280
2740 406000 286
2745 407420 285
2747 407820 275
2747 407820 274
2749 408900 283
2751 409970 284
2756 411235 275
2758 412060 265
2760 412900 272
2762 413498 276
2763 413903 272
2765 414769 273
2766 415195 272
2767 415647 275
2769 416500 274
2771 416946 271
2772 417398 274
2774 418331 269
2775 418833 266
2776 419381 271
2778 420402 268
2779 420907 268
2780 421358 271
2781 421687 270
2782 421940 265
2783 422260 255
2784 422736 252
2785 423234 248
2785 423429 243
2787 424425 220
2788 424999 227
2789 425828 212
2790 426097 208
2791 426955 210
2792 427927 208
2793 428953 200
2794 429953 202
2795 430931 201
2796 431940 202
2797 432971 199
2799 434414 201
2800 435440 204
2801 436435 208
2802 437292 202
2803 438142 201
2804 439014 205
2806 439915 202
2807 440783 198
2808 441656 193
2809 442558 193
2809 443078 199
2810 443451 204
2811 443964 203
2811 444327 208
2812 445197 202
2813 446001 196
2814 446854 191
2815 447768 194
2817 448736 200
2817 449387 205
2818 449726 210
2819 450682 208
2820 451578 204
2821 452463 203
2822 453421 206
2823 454007 207
2823 454408 216
2824 454973 219
2824 455369 229
2825 455911 233
2825 456277 244
2826 456857 244
2826 457122 246
2828 457862 241
2829 458560 233
2830 459335 233
2831 460194 237
2832 460977 239
2833 461374 237
2833 461657 231
2834 462065 221
2834 462368 219
2835 463168 224
2836 463971 223
2837 464726 227
2839 465451 231
2840 466162 231
2841 466862 231
2842 467567 233
2843 468278 233
2844 468966 231
2845 469625 237
2846 470277 242
2847 470643 241
2847 470907 253
2848 471315 249
2848 471526 243
2850 472149 243
2851 472777 247
2852 473427 244
2853 474101 240
2854 474769 239
2855 475459 238
2856 476148 239
2857 476846 238
2858 477534 236
2859 478234 237
2861 478930 233
2862 479646 231
2863 480360 231
2864 481102 228
2865 481851 231
2866 482610 231
2867 483380 232
2868 484133 232
2869 484876 234
2870 485621 234
2872 486394 236
2873 487178 236
2874 487938 238
2875 488702 237
2876 489528 240
2877 490393 233
2878 491265 236
2879 492129 235
2880 492978 242
2881 493835 238
2883 494703 239
2884 495561 242
2885 496406 243
2886 497231 247
2887 498041 246
2888 498855 246
2889 499644 245
2890 500421 248
2891 501198 246
2892 501967 244
2896 504239 242
2897 504988 237
2898 505754 236
2899 506564 234
2900 507377 230
2901 508216 228
2902 509069 225
2903 509918 223
2905 510744 221
2906 511575 220
2907 512378 221
2907 512841 215
2908 513175 211
2908 513682 204
2909 514035 200
2910 514654 195
2910 514978 194
2911 515550 191
2911 515967 200
2912 517004 199
2913 518064 205
2914 519101 206
2916 520130 213
2917 521152 211
2918 522182 205
2919 523260 204
2920 524340 208
2921 525391 210
2922 526478 210
2923 527568 210
2924 528740 205
2925 529922 203
2926 530594 209
2927 531062 214
2928 532184 215
2929 533223 220
2930 534178 222
2930 534768 222
2931 535168 226
2932 535860 222
2932 536219 220
2933 537204 224
2934 538113 224
2935 538949 227
2936 539733 234
2938 540530 241
2938 541020 243
2939 541377 249
2939 541910 244
2940 542293 251
2940 542952 246
2941 543267 240
2942 544277 238
2943 545384 235
2944 546012 230
2944 546444 230
2945 547458 230
2946 548448 228
2947 549414 232
2949 550359 232
2950 551291 235
2951 552043 234
2952 553098 240
2953 553926 242
2954 554739 246
2955 555556 246
2956 556358 248
2957 557168 251
2958 557962 252
2960 558732 253
2961 559505 251
2962 560286 254
2963 561052 254
2964 561808 254
2965 562553 255
2966 563301 253
2967 564030 254
2968 564807 253
2969 565555 253
2971 566309 250
2972 567079 251
2973 567839 250
2974 568610 251
2975 569364 252
2976 570115 252
2977 570872 250
2978 571639 252
2979 572419 250
2980 573199 246
2982 573994 248
2983 574795 249
2984 575612 249
2985 576430 252
2986 577225 252
2987 578007 252
2988 578801 249
2989 579596 253
2990 580417 253
2991 581244 251
2993 582051 251
2994 582814 251
2995 583546 249
2996 584262 253
2997 584981 252
2998 585490 244
2998 585751 244
2999 586227 236
2999 586586 230
3000 587116 225
3000 587519 219
3001 588105 215
3001 588567 210
3002 589319 207
3002 589733 211
3005 592811 224
3006 593336 226
3006 594148 234
3007 594565 239
3007 595220 246
3008 595686 250
3009 596266 248
3009 596686 244
3010 597199 237
3011 598473 226
3011 598853 229
3012 599502 233
3012 599890 238
3013 600531 238
3013 600949 233
3014 601524 221
3015 601971 216
3015 602707 216
3016 603123 219
3016 603832 226
3017 604342 229
3018 605541 233
3019 606692 238
3020 607806 239
3021 608889 245
3022 609919 249
3023 610955 255
3024 611903 259
3026 612805 258
3027 613661 260
3028 614502 258
3029 615326 256
3030 616130 253
3031 616936 252
3032 617722 252
3033 618590 248
3034 619455 245
3035 620316 243
3037 621174 239
3038 622041 237
3038 622545 234
3039 622902 228
3039 623391 215
3040 623746 205
3041 624336 199
3041 624673 200
3042 625436 200
3042 625825 196
3043 626786 192
3043 627290 194
3044 628144 193
3044 628824 194
3045 629824 188
3045 630386 189
3046 631419 190
3046 631964 190
3047 632962 194
3048 633530 195
3048 634407 189
3049 635008 191
3049 635969 192
3050 636441 195
3050 637374 188
3051 637853 192
3052 638766 186
3052 639241 185
3053 640069 191
3053 640665 193
3054 641562 198
3054 642057 199
3055 642931 191
3055 643392 189
3056 644269 182
3056 644791 184
3057 645649 187
3057 646294 190
3058 647287 188
3059 647836 189
3059 648854 189
3060 649376 186

Donnée: European Project for Ice Coring in Antarctica (EPICA) members: D., M. Le Floch, B. Bereiter, T. Blunier, J.-M. Barnola, U. Siegenthaler, D. Raynaud, J. Jouzel, H. Fischer, K. Kawamura, and T.F. Stocker


Style

Choisir un style...

Unités

Langue



Icônes


Température

Humidité

Pression

Vitesse du vent

Rafale de vent

Précipitations

Rayonnement solaire

Neige

Température ressentie

Point de rosée

INDICE UV

Visibilité

Base des nuages

Evapotraspiration

Température intérieure

Humidité intérieure


Lever du soleil

Coucher du soleil

Lever de lune

Coucher de lune

Time

Menu

De

à

Plein écran

Exporter comme image

Réglages

Page d'accueil

Caméra Web

Table

Graphique

Carte

Stable

En hausse

En baisse

Vigilance

Latitude

Longitude

Historique

éclipse solaire

éclipse de lune

GPS

Élévation

Jour

Mois

Année

Haut température

Basse température

Jour

Nuit

Printemps

Été

Automne

Hiver